Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
Narra Residences 翠岚轩 #09-35 560 Area(Sqft/Sqm) 2 $1,276,000 $2,278
Union Square Residences 誉岭峰 #04-10 506 Area(Sqft/Sqm) 1 $1,328,000 $2,624
8@BT #14-07 517 Area(Sqft/Sqm) 1 $1,473,000 $2,849
Coastal Cabana #01-12 872 Area(Sqft/Sqm) 3 $1,535,000 $1,760
Nava Grove #23-21 700 Area(Sqft/Sqm) 2 $1,951,900 $2,788

Lowest PSF

Project Unit Area Bedrooms Price PSF
Skies Miltonia #05 4672 Area (Sqft) 0 $3,550,000 $759
The Green Collection #32 6555 Area(Sqft/Sqm) 5 $7,800,000 $1,189
Coastal Cabana #02-56 915 Area(Sqft/Sqm) 3 $1,566,000 $1,711
Narra Residences 翠岚轩 #01-20 1023 Area(Sqft/Sqm) 3 $2,067,000 $2,020
8@BT #02-03 1593 Area(Sqft/Sqm) 4 $3,996,000 $2,508

Largest Size

Project Unit Area Bedrooms Price PSF
The Green Collection #24 7169 Area(Sqft/Sqm) 5 $8,900,000 $1,241
Skies Miltonia #05 4672 Area (Sqft) 0 $3,550,000 $759
One Sophia #07-07 4553 Area(Sqft/Sqm) 0 $14,220,000 $3,123
Reignwood Hamilton Scotts #04-01 2756 Area(Sqft/Sqm) 3 $10,038,000 $3,642
Union Square Residences 誉岭峰 #39-08 2476 Area(Sqft/Sqm) 5 $9,500,000 $3,836

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Narra Residences 翠岚轩 #01-26 1658 Area(Sqft/Sqm) 5 $3,888,000 $2,344
The Green Collection #56 5737 Area(Sqft/Sqm) 5 $7,250,000 $1,263
Union Square Residences 誉岭峰 #39-08 2476 Area(Sqft/Sqm) 5 $9,500,000 $3,836
Skies Miltonia #13-02 2713 Area (Sqft) 4 $3,550,000 $1,308
8@BT #11-02 1356 Area(Sqft/Sqm) 4 $3,646,000 $2,688

Highest Floor

Project Unit Area Bedrooms Price PSF
The Green Collection #60 5640 Area(Sqft/Sqm) 5 $8,000,000 $1,418
Union Square Residences 誉岭峰 #39-10 506 Area(Sqft/Sqm) 1 $1,520,000 $3,003
Nava Grove #24-04 786 Area(Sqft/Sqm) 2 $2,194,400 $2,791
8@BT #20-06 624 Area(Sqft/Sqm) 2 $1,945,000 $3,116
Narra Residences 翠岚轩 #16-42 560 Area(Sqft/Sqm) 2 $1,313,000 $2,344

Drop me a message

I will get back to you soonest possible!